CRI Charter holders, CRI Associate designees, Board of Governors members, and CRI candidates are commercial real estate professionals who recognize that a competence and ethics-based designation represents significant long-term value for both their careers as well as the commercial real estate industry in general.
Already, approximately 116 people have elected to earn their CRI certification. This includes 47 Charter holders, 21 Board of Governors Members, and 69 Candidates from a multitude of industry disciplines including: Academics, Credit Rating Agency Analysts, Foundation Managers, Hedge Fund Managers, Investment Bankers, Investment Management Consultants, Lenders, Mortgage Brokers, Mutual Fund Managers, Pension Plan Sponsors, Private Equity Fund Managers, Registered Investment Advisers, REIT Analysts, Regulators, Research Directors, and Sovereign Fund Managers.

Consider joining our ranks and communicate to prospective and existing clients, employers, and partners the breadth and depth of your knowledge and experience.
Current Charter Holders
| David L. Brassard | Babson Capital Management LLC |
| Brian S. Brennan | Allianz of America |
| Jack M. Cohen | Cohen Financial |
| Thomas J. Conwell | U.S. Realty Capital, LLC |
| Dorothy R. Cunningham | CMSA |
| Michael W. Dick | Fannie Mae |
| Robert Alexander Ernst | RAE Securities, Inc., Global Real Estate Investment Advisor & Banker |
| Mark B. Fisher | The Standard – StanCorp Mortgage Investors, LLC |
| Joseph C. Franzetti | NY Credit Advisors |
| Anthony D. Frook | Americo Life |
| Christopher G. Griffith | |
| R. Martin Hall | Countrywide Bank |
| Paul J. Hanson | Northwestern Mutual |
| Neeraj S. Hingorani | Trivium Investment Management Co. |
| Dean R. Holdsworth | Woodmen Life Insurance Society |
| Charles D. Horner | Husch Blackwell Sanders LLP |
| Joseph N. Iadarola | Babson Capital Management LLC |
| Charles A. Knudsen | QuadCapital Advisors, LLC |
| David M. Krueger | Allstate Investments, LLC |
| Wendell R. Kurtz | Allianz of America, Inc. |
| Robert F. Little | Babson Capital Management LLC |
| Shelley M. Magoffin | Q10 | Dwyer Curlett & Co. |
| David W. McCary | McCary Stevens Associates, Inc. |
| John J. McNamara, III | Allianz of America, Inc. |
| Thomas P. Morlan, III | R.E. Research Associates |
| James D. Morrison | Aegon USA Realty Advisors, Inc. |
| Michael A. Mounts | Bank of America |
| James M. Murphy | Q10 | New England Realty Resources LLC |
| Lois A. O’Rourke | QuadCapital Advisors, LLC |
| Daniel J. Phelan | Pacific Southwest Realty Services |
| Charles M. Prior | Protective Life Insurance Co. |
| Richard B. Schlenger | Citigroup Global Markets |
| Joseph D. Shaw | John Hancock Financial Services |
| George Stacy Sirmans | Florida State University |
| Susan M. Smith | Centerline Capital Group |
| John M. Stevens | McCary Stevens Associates, Inc. |
| James J. Stolze | Woodmen of the World Life Insurance Society |
| Robert M. Stout | Q10 Capital LLC |
| Wayne C. Streck | Thrivent Financial for Lutherans |
| David M. Taube | Kalorama Wealth Strategies |
| William C. Tyler | CBRE Capital Markets |
| John M. Waldeck | Pacific Life Insurance Company |
| Thomas F. Wratten | CRI Founder |
| Thomas Zatko | Babson Capital Management LLC |
| Joseph R Burke | PPM Finance |
| Robert “Blake” Beanblossom | Duke Realty |
| David Zachar | PPM Finance |









