<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chartered Realty Investors Society &#187; Industry News</title>
	<atom:link href="http://crisociety.org/category/commercial-real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://crisociety.org</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 02:26:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vornado, MGM Resorts in Deal</title>
		<link>http://crisociety.org/commercial-real-estate-news/vornado-mgm-resorts-in-deal/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/vornado-mgm-resorts-in-deal/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:26:19 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://80666c2b5119525ff249d9ec135a4b7f</guid>
		<description><![CDATA[A Vornado-led partnership is paying MGM Resorts about $80 million for land connected to the Borgata Hotel Casino in Atlantic City.]]></description>
			<content:encoded><![CDATA[A Vornado-led partnership is paying MGM Resorts about $80 million for land connected to the Borgata Hotel Casino in Atlantic City.]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/vornado-mgm-resorts-in-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBS Acquires 300 N LaSalle for $655 Million</title>
		<link>http://crisociety.org/commercial-real-estate-news/kbs-acquires-300-n-lasalle-for-655-million/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/kbs-acquires-300-n-lasalle-for-655-million/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:23:45 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">tag:costar.com://8aee72ec532f1c03fa638e8edc75ff06</guid>
		<description><![CDATA[In Chicago's largest commercial real estate transaction this year, KBS REIT II has acquired 300 N LaSalle St. for $655 million, or $503 per square foot, according to an SEC filing. 

KBS primarily financed the purchase with proceeds from a five-year...]]></description>
			<content:encoded><![CDATA[In Chicago's largest commercial real estate transaction this year, KBS REIT II has acquired 300 N LaSalle St. for $655 million, or $503 per square foot, according to an SEC filing. 

KBS primarily financed the purchase with proceeds from a five-year...]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/kbs-acquires-300-n-lasalle-for-655-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStar Portfolio Fetches $1.3 Billion</title>
		<link>http://crisociety.org/commercial-real-estate-news/istar-portfolio-fetches-1-3-billion/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/istar-portfolio-fetches-1-3-billion/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:41:03 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">tag:costar.com://5126df9f12619581098cdf3e96d77b92</guid>
		<description><![CDATA[Dividend Capital Total Realty Trust Inc., a Denver-based REIT, acquired a portfolio of 39 office and industrial properties for $1.3 billion from iStar Financial Inc.   The portfolio is 99% occupied and consists of single-tenant corporate users.  Neither...]]></description>
			<content:encoded><![CDATA[Dividend Capital Total Realty Trust Inc., a Denver-based REIT, acquired a portfolio of 39 office and industrial properties for $1.3 billion from iStar Financial Inc.   The portfolio is 99% occupied and consists of single-tenant corporate users.  Neither...]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/istar-portfolio-fetches-1-3-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LNR Property Gets $417 Million Infusion</title>
		<link>http://crisociety.org/commercial-real-estate-news/lnr-property-gets-417-million-infusion/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/lnr-property-gets-417-million-infusion/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:19:45 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://d1c3cb332e3e051c3d99f8e8d84fe179</guid>
		<description><![CDATA[Commercial real-estate company LNR has secured a $417 million equity infusion to help pay off a chunk of its debt. ]]></description>
			<content:encoded><![CDATA[Commercial real-estate company LNR has secured a $417 million equity infusion to help pay off a chunk of its debt. ]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/lnr-property-gets-417-million-infusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For AvalonBay, Long Island Filled With Risk, Reward</title>
		<link>http://crisociety.org/commercial-real-estate-news/for-avalonbay-long-island-filled-with-risk-reward/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/for-avalonbay-long-island-filled-with-risk-reward/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:55:31 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://501a4f4113a146dd83e1c67dc5ca641b</guid>
		<description><![CDATA[The region near New York City is one of the nation's toughest markets to development properties. AvalonBay is undeterred.]]></description>
			<content:encoded><![CDATA[The region near New York City is one of the nation's toughest markets to development properties. AvalonBay is undeterred.]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/for-avalonbay-long-island-filled-with-risk-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory Reform: What Impact Will It Have On Commercial Real Estate?</title>
		<link>http://crisociety.org/commercial-real-estate-news/regulatory-reform-what-impact-will-it-have-on-commercial-real-estate/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/regulatory-reform-what-impact-will-it-have-on-commercial-real-estate/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:33:48 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">tag:costar.com://988032ec36395cfc2a39d6d1b7fc690b</guid>
		<description><![CDATA[The Dodd-Frank Wall Street Reform and Consumer Protection Act, signed into law by President Obama last week, is a cornerstone of Congress and the Administration’s financial regulatory reform agenda, creating the most sweeping changes in U.S. financial...]]></description>
			<content:encoded><![CDATA[The Dodd-Frank Wall Street Reform and Consumer Protection Act, signed into law by President Obama last week, is a cornerstone of Congress and the Administration’s financial regulatory reform agenda, creating the most sweeping changes in U.S. financial...]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/regulatory-reform-what-impact-will-it-have-on-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Leasing Continues to Strengthen, But Investment Activity Remains Sluggish</title>
		<link>http://crisociety.org/commercial-real-estate-news/retail-leasing-continues-to-strengthen-but-investment-activity-remains-sluggish/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/retail-leasing-continues-to-strengthen-but-investment-activity-remains-sluggish/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:01:03 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">tag:costar.com://23d1ba466d9a762a64d494cd1e24fe26</guid>
		<description><![CDATA[Retailers, consumers and the general economy are clearly better off than they were a year ago -- and that’s translating into an increase in leasing acyivity and overall occupancy together with a deceleration in rent declines for retail property owners...]]></description>
			<content:encoded><![CDATA[Retailers, consumers and the general economy are clearly better off than they were a year ago -- and that’s translating into an increase in leasing acyivity and overall occupancy together with a deceleration in rent declines for retail property owners...]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/retail-leasing-continues-to-strengthen-but-investment-activity-remains-sluggish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Tower Built for Storms</title>
		<link>http://crisociety.org/commercial-real-estate-news/miami-tower-built-for-storms/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/miami-tower-built-for-storms/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:14:31 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://61d243949e2ed9667c5b97fc20dc55ba</guid>
		<description><![CDATA[A Miami-based developer is seeking to capitalize on predictions of a rougher hurricane season, which may be a marketing opportunity for him and his new tower at 1450 Brickell Ave.]]></description>
			<content:encoded><![CDATA[A Miami-based developer is seeking to capitalize on predictions of a rougher hurricane season, which may be a marketing opportunity for him and his new tower at 1450 Brickell Ave.]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/miami-tower-built-for-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Developers Revive Plans</title>
		<link>http://crisociety.org/commercial-real-estate-news/office-developers-revive-plans/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/office-developers-revive-plans/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:52:35 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://c15346b9880245bc1d028290eb09a9d1</guid>
		<description><![CDATA[With Europe's financial sector showing signs of stabilizing, developers have begun to dust off plans. A development boom, however, isn't likely anytime soon.]]></description>
			<content:encoded><![CDATA[With Europe's financial sector showing signs of stabilizing, developers have begun to dust off plans. A development boom, however, isn't likely anytime soon.]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/office-developers-revive-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Office Developers Begin to Circle</title>
		<link>http://crisociety.org/commercial-real-estate-news/europe-office-developers-begin-to-circle/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/europe-office-developers-begin-to-circle/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:49:04 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://9143c4d30260a4b268711d17ffe05828</guid>
		<description><![CDATA[With Europe's financial sector showing signs of stabilizing, developers have begun to dust off plans. A development boom, however, isn't likely anytime soon.]]></description>
			<content:encoded><![CDATA[With Europe's financial sector showing signs of stabilizing, developers have begun to dust off plans. A development boom, however, isn't likely anytime soon.]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/europe-office-developers-begin-to-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
