<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chartered Realty Investors Society</title>
	<atom:link href="http://crisociety.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://crisociety.org</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 23:36:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Helmsley Estate Sells Manhattan Hotel</title>
		<link>http://crisociety.org/commercial-real-estate-news/helmsley-estate-sells-manhattan-hotel/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/helmsley-estate-sells-manhattan-hotel/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:36:15 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://438da0e0d99cfb087263facfe1a6048c</guid>
		<description><![CDATA[The Helmsley Carlton House is being sold to a partnership between private-equity firm Angelo, Gordon &#38; Co. and Extell Development for about $170 million.]]></description>
			<content:encoded><![CDATA[The Helmsley Carlton House is being sold to a partnership between private-equity firm Angelo, Gordon & Co. and Extell Development for about $170 million.]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/helmsley-estate-sells-manhattan-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leona Helmsley Estate Sells Manhattan Hotel</title>
		<link>http://crisociety.org/commercial-real-estate-news/leona-helmsley-estate-sells-manhattan-hotel/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/leona-helmsley-estate-sells-manhattan-hotel/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:16:52 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://d7b83f42b0effe1cabc4658461d2f56c</guid>
		<description><![CDATA[The Helmsley Carlton House on Manhattan's Upper East Side is being sold to a partnership between private-equity firm Angelo, Gordon &#38; Co. and New York developer Extell Development for about $170 million.]]></description>
			<content:encoded><![CDATA[The Helmsley Carlton House on Manhattan's Upper East Side is being sold to a partnership between private-equity firm Angelo, Gordon & Co. and New York developer Extell Development for about $170 million.]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/leona-helmsley-estate-sells-manhattan-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriott Expands in Europe</title>
		<link>http://crisociety.org/commercial-real-estate-news/marriott-expands-in-europe/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/marriott-expands-in-europe/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:10:48 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://af46373f4d34b4750b77ef03a8da3722</guid>
		<description><![CDATA[Forty thousand more hotel rooms on the Continent would have Marriott brand names in the next few years under the company's plan.]]></description>
			<content:encoded><![CDATA[Forty thousand more hotel rooms on the Continent would have Marriott brand names in the next few years under the company's plan.]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/marriott-expands-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pershing Square &amp; Fairholme Capital Offer $3.925B to General Growth</title>
		<link>http://crisociety.org/commercial-real-estate-news/pershing-square-fairholme-capital-offer-3-925b-to-general-growth/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/pershing-square-fairholme-capital-offer-3-925b-to-general-growth/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:10:13 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">tag:costar.com://a1c7123fa52cbc536615f873de2fc7eb</guid>
		<description><![CDATA[General Growth Properties (NYSE:GGP) announced that a joint venture between Pershing Square Capital Management and Fairholme Capital Management said they would commit $3.925 billion of new equity capital, at a value of $15.00 per share, to facilitate...]]></description>
			<content:encoded><![CDATA[General Growth Properties (NYSE:GGP) announced that a joint venture between Pershing Square Capital Management and Fairholme Capital Management said they would commit $3.925 billion of new equity capital, at a value of $15.00 per share, to facilitate...]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/pershing-square-fairholme-capital-offer-3-925b-to-general-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Growth Debt Bet Pays Off</title>
		<link>http://crisociety.org/commercial-real-estate-news/general-growth-debt-bet-pays-off/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/general-growth-debt-bet-pays-off/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:17:44 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://3fccc2f988c442130c428b1eef416168</guid>
		<description><![CDATA[A handful of investors dug to the bottom of the discount bin and snapped up General Growth's convertible bonds at three cents on the dollar. They now trade at 103 cents. ]]></description>
			<content:encoded><![CDATA[A handful of investors dug to the bottom of the discount bin and snapped up General Growth's convertible bonds at three cents on the dollar. They now trade at 103 cents. ]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/general-growth-debt-bet-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Growth Lines Up More Capital</title>
		<link>http://crisociety.org/commercial-real-estate-news/general-growth-lines-up-more-capital/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/general-growth-lines-up-more-capital/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:01:12 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://1f1399bb9bb595294fda425cc2e026d0</guid>
		<description><![CDATA[Mall owner General Growth Properties has bolstered its case for exiting from bankruptcy protection as a stand-alone company.]]></description>
			<content:encoded><![CDATA[Mall owner General Growth Properties has bolstered its case for exiting from bankruptcy protection as a stand-alone company.]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/general-growth-lines-up-more-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farkas Closes Deal to Buy Centerline</title>
		<link>http://crisociety.org/commercial-real-estate-news/farkas-closes-deal-to-buy-centerline/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/farkas-closes-deal-to-buy-centerline/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:36:50 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://e000f2e2c304da463bdfa288da5568b6</guid>
		<description><![CDATA[The New York real-estate investor will buy one of the nation's largest commercial-mortgage-servicing specialists for $100 million in new equity and assuming $180 million of Centerline's debt.]]></description>
			<content:encoded><![CDATA[The New York real-estate investor will buy one of the nation's largest commercial-mortgage-servicing specialists for $100 million in new equity and assuming $180 million of Centerline's debt.]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/farkas-closes-deal-to-buy-centerline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Pipeline: CoStar Development and Construction News for March 7-13</title>
		<link>http://crisociety.org/commercial-real-estate-news/in-the-pipeline-costar-development-and-construction-news-for-march-7-13/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/in-the-pipeline-costar-development-and-construction-news-for-march-7-13/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:44:13 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">tag:costar.com://4845d35200d427924965f6b6efd4ee73</guid>
		<description><![CDATA[In this week's edition of In The Pipeline, Forest City's Atlantic Yards mixed-use project   is scheduled to finally break ground this week. Meanwhile, another long delayed development project,  the Guasti Historic District in Ontario, CA,has begun with...]]></description>
			<content:encoded><![CDATA[In this week's edition of In The Pipeline, Forest City's Atlantic Yards mixed-use project   is scheduled to finally break ground this week. Meanwhile, another long delayed development project,  the Guasti Historic District in Ontario, CA,has begun with...]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/in-the-pipeline-costar-development-and-construction-news-for-march-7-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. REIT Plans IPO</title>
		<link>http://crisociety.org/commercial-real-estate-news/u-k-reit-plans-ipo/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/u-k-reit-plans-ipo/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:11:25 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">tag:online.wsj.com://2da66b4f16e32ae05524e012330f9a05</guid>
		<description><![CDATA[Metric Property Investments hopes to raise &#163;150 million in an IPO on the London Stock Exchange's main market as it seeks to take advantage of the sharp downturn in property values. ]]></description>
			<content:encoded><![CDATA[Metric Property Investments hopes to raise &#163;150 million in an IPO on the London Stock Exchange's main market as it seeks to take advantage of the sharp downturn in property values. ]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/u-k-reit-plans-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS Renews, Consolidates in Chicago</title>
		<link>http://crisociety.org/commercial-real-estate-news/ubs-renews-consolidates-in-chicago/</link>
		<comments>http://crisociety.org/commercial-real-estate-news/ubs-renews-consolidates-in-chicago/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:10:56 +0000</pubDate>
		<dc:creator>Website Admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">tag:costar.com://7bbc4c62293ff23f84c3d86aecb36304</guid>
		<description><![CDATA[UBS is extending its stay at One North Wacker Drive in Chicago, also known as the UBS Tower. The Swiss financial services firm has renewed for 400,000 square feet in the office tower, a total of 13 floors. 

The 10-year lease, set to commence in 2012...]]></description>
			<content:encoded><![CDATA[UBS is extending its stay at One North Wacker Drive in Chicago, also known as the UBS Tower. The Swiss financial services firm has renewed for 400,000 square feet in the office tower, a total of 13 floors. 

The 10-year lease, set to commence in 2012...]]></content:encoded>
			<wfw:commentRss>http://crisociety.org/commercial-real-estate-news/ubs-renews-consolidates-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
